Cupcake Inserts White (SBS – Solid Bleached Sulfate)
Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
WP4CI1C | 4×4 Cupcake Insert White | 1 Reg Cup | 200 | 0.14 | 2.10 | 5.625 | 5.625 | 3.875 | 844892061394 |
WP7CI4C | 7×7 Cupcake Insert White | 4 Reg Cup | 200 | 0.29 | 4.90 | 8.75 | 8.625 | 3.875 | 844892061370 |
WP10CI6C | 10×10 Cupcake Insert White | 6 Reg Cup | 200 | 0.23 | 11.99 | 8.27 | 8.27 | 5.90 | 844892061400 |
WP10CI12CM | 10×10 Cupcake Insert White | 12 Mini Cup | 200 | 0.52 | 9.32 | 11.375 | 11.375 | 3.875 | 844892061448 |
WP84CI2C | 8×4 Cupcake Insert White | 2 Reg Cup | 200 | 0.36 | 4.00 | 9.625 | 5.625 | 4.00 | 844892061387 |
WP1410CI12C | 14×10 Cupcake Insert White | 12 Reg Cup | 200 | 0.91 | 14.26 | 16.30 | 16.30 | 5.90 | 844892061417 |
WP1410CI24CM | 14×10 Cupcake Insert White | 24 Mini Cup | 100 | 0.34 | 5.28 | 15.375 | 11.50 | 2.00 | 844892061424 |
WP1419CI24C | 14×19 Cupcake Insert White | 24 Reg Cup | 100 | 0.60 | 8.92 | 20.625 | 15.625 | 1.875 | 844892061431 |
Plain White Single Cupcake Box W/Window
Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
WPCCBSW | Plain White Single Cupcake Box W/Wind | 4x4x4 | 100 | 0.29 | 12.10 | 17.32 | 12.20 | 2.36 | 844892087714 |