Plain White/Kraft Cake Boxes W/Window (E-Flute 8″ Deep)
Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
WPCKB88 | Plain White/Kraft W/Window Cake Box E-Flute | 8x8x8 | 50/T25/B25 | 1.41 | 11.50 | 25.50 | 25.50 | 3.75 | 844892065330 |
WPCKB108 | Plain White/Kraft W/Window Cake Box E-Flute | 10x10x8 | 50/T25/B25 | 1.63 | 14.50 | 27.50 | 27.375 | 3.75 | 764053487651 |
WPCKB128 | Plain White/Kraft W/Window Cake Box E-Flute | 12x12x8 | 50/T25/B25 | 1.86 | 17.50 | 29.375 | 29.25 | 3.75 | 764053487668 |
WPCKB148 | Plain White/Kraft W/Window Cake Box E-Flute | 14x14x8 | 50/T25/B25 | 1.67 | 19.50 | 31.125 | 30.875 | 3.75 | 764053487675 |
WPCKB168 | Plain White/Kraft W/Window Cake Box E-Flute | 16x16x8 | 50/T25/B25 | 2.60 | 29.50 | 33.50 | 33.50 | 4.00 | 764053487682 |
WPCKB188 | Plain White/Kraft W/Window Cake Box E-Flute | 18x18x8 | 50/T25/B25 | 2.73 | 34.00 | 35.50 | 35.375 | 3.75 | 764053487699 |
Plain Kraft/Kraft Cake Boxes W/Window (E-Flute 8″ Deep)
Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
WPCKB108KP | Plain Kraft/Kraft W/Window Cake Box E-Flute | 10x10x8 | 50/T25/B25 | 1.63 | 14.50 | 27.50 | 27.375 | 3.75 | 844892062735 |
WPCKB128KP | Plain Kraft/Kraft W/Window Cake Box E-Flute | 12x12x8 | 50/T25/B25 | 1.86 | 17.50 | 29.375 | 29.25 | 3.75 | 844892062742 |
WPCKB148KP | Plain Kraft/Kraft W/Window Cake Box E-Flute | 14x14x8 | 50/T25/B25 | 1.67 | 19.50 | 31.125 | 30.875 | 3.75 | 844892062759 |
WPCKB168KP | Plain Kraft/Kraft W/Window Cake Box E-Flute | 16x16x8 | 50/T25/B25 | 2.60 | 29.50 | 33.50 | 33.50 | 4.00 | 844892062766 |
WPCKB188KP | Plain Kraft/Kraft W/Window Cake Box E-Flute | 18x18x8 | 50/T25/B25 | 2.73 | 34.00 | 35.50 | 35.375 | 3.75 | 844892062773 |
Plain Kraft/Kraft Cake Boxes W/Window (E-Flute 10″ Deep)
Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
WPCKB610KP | Plain Kraft/Kraft W/Window Cake Box E-Flute | 6X6X10 | 50/T25/B25 | 1.71 | 12.46 | 27.36 | 27.360 | 3.94 | 844892085956 |
Plain White/Kraft Cake Boxes W/Window (E-Flute 10″ Deep)
Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
WPCKB610WKP | Plain White/Kraft W/Window Cake Box E-Flute | 6x6x10 | 50/T25/B25 | 1.71 | 12.46 | 27.36 | 27.36 | 3.94 | 844892085963 |
Plain White/Kraft Sheet Cake Boxes W/Window (B/E Flute 8″ Deep)
Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
WPCKB258 | Plain White/Kraft W/Window Cake Box B/E Flute | 1/4 Sheet
Unit Size: 13 5/8×9 5/8″ |
50/T25E/B25B | 2.54 | 19.65 | 31.25 | 27.25 | 5.15 | 844892068188 |
WPCKB508 | Plain White/Kraft W/Window Cake Box B/E Flute | 1/2 Sheet
Unit Size: 18 5/8×13 5/8″ |
50/T25E/B25B | 3.36 | 27.34 | 36.05 | 31.25 | 5.15 | 844892068195 |
WPCKB1008 | Plain White/Kraft W/Window Cake Box B/E Flute | Full Sheet
Unit Size: 26×18.5″ |
50/T25E/B25B | 4.70 | 39.77 | 43.50 | 36.25 | 5.15 | 844892068201 |