Pizza Circles (White/Kraft)

Item # Description Size  Case Cube Weight Length Width  Height  UPC 
WPPC10M White/Kraft Pizza Circles 10″ 200 1.98 11.00 20.39 10.39 16.14 844892093128
WPPC12M White/Kraft Pizza Circles 12″ 200 1.44 15.59 12.41 12.4 16.14 844892085550
WPPC14M White/Kraft Pizza Circles 14″ 200 4.00 26.47 28.50 14.25 17 844892080937
WPPC16M White/Kraft Pizza Circles 16″ 200 4.93 34.36 16.34 32.280 16.14 844892084713

Pizza Circles (White/Kraft)

Item # Description Size  Case Cube Weight Length Width  Height  UPC 
WPPC10 White/Kraft Pizza Circles 10″ 200 1.98 12.70 20.50 10.50 16.25 764053450433
WPPC12 White/Kraft Pizza Circles 12″ 200 2.83 18.20 24.50 12.375 16.25 764053450440
WPPC15 White/Kraft Pizza Circles 15″ 200 4.37 28.14 30.25 15.625 16.25 764053450488
WPPC16 White/Kraft Pizza Circles 16″ 200 4.93 31.78 32.375 16.375 16.50 764053450464
WPPC18 White/Kraft Pizza Circles 18″ 200 6.28 40.50 36.50 18.625 16.375 764053451317

Pizza Circles (White/Kraft) Not Cased, Circles in 2-Column, Shrink Wrapped and Sticker Labeled

Item # Description Size  Case Cube Weight Length Width  Height  UPC 
DCP9KW White/Kraft Pizza Circles 9″ 100 0.79 4.50 18.00 9.00 8.375 844892077814
DCP10KW White/Kraft Pizza Circles 10″ 100 0.97 6.00 20.00 10.00 8.375 844892077821
DCP12KW White/Kraft Pizza Circles 12″ 50 0.69 4.00 12.00 12.00 9.75 844892077838
DCP14KW White/Kraft Pizza Circles 14″ 50 0.98 6.00 14.00 14.00 8.625 844892077845
DCP15KW White/Kraft Pizza Circles 15″ 50 844892077852
DCP16KW White/Kraft Pizza Circles 16″ 50 1.24 7.50 16.00 16.00 8.38 844892077869
DCP18KW White/Kraft Pizza Circles 18″ 50 1.62 9.50 18.00 18.00 8.625 844892077876
Request a Quote!