Plain White/Kraft Lock Corner Cake Boxes (No Window)
Item # | Description | Size | Case | Cube | Weight | Length | Width | Height | UPC |
* WPLC994P | Plain White/Kraft CCNB LC Cake Boxes | 9x9x4 | 200 | 1.31 | 50.00 | 33.90 | 16.93 | 3.94 | 764053478024 |
WPLC5.543WK | Plain White/Kraft CCNB LC Cake Boxes | 5.5x4x3 | 200 | 0.38 | 20.00 | 11.50 | 15.30 | 3.78 | 844892065019 |
WPLC6.54WK | Plain White/Kraft CCNB LC Cake Boxes | 6.5×6.5×4 | 200 | 0.71 | 35.00 | 14.50 | 22.30 | 3.78 | 844892064975 |
WPLC774WK | Plain White/Kraft CCNB LC Cake Boxes | 7x7x4 | 200 | 0.86 | 35.00 | 15.00 | 23.31 | 4.25 | 844892065040 |
WPLC853WK | Plain White/Kraft CCNB LC Cake Boxes | 8x5x3 | 200 | 0.60 | 31.00 | 14.00 | 17.30 | 4.25 | 844892064999 |
WPLC884WK | Plain White/Kraft CCNB LC Cake Boxes | 8x8x4 | 200 | 1.16 | 45.66 | 31.85 | 15.94 | 3.94 | 764053477881 |
WPLC885WK | Plain White/Kraft CCNB LC Cake Boxes | 8x8x5 | 100 | 0.62 | 27.32 | 30.87 | 17.48 | 1.97 | 764053477898 |
WPLC954WK | Plain White/Kraft CCNB LC Cake Boxes | 9x5x4 | 100 | 0.39 | 39.00 | 17.00 | 19.30 | 2.05 | 844892065002 |
WPLC995WK | Plain White/Kraft CCNB LC Cake Boxes | 9x9x5 | 100 | 0.66 | 31.00 | 19.00 | 29.30 | 2.05 | 844892065033 |
WPLC10104WK | Plain White/Kraft CCNB LC Cake Boxes | 10x10x4 | 100 | 0.80 | 31.22 | 31.97 | 21.93 | 1.97 | 764053477904 |
WPLC10105.5WK | Plain White/Kraft CCNB LC Cake Boxes | 10x10x5.5 | 100 | 0.87 | 38.20 | 36.34 | 20.91 | 1.97 | 764053477911 |
WPLC10106WK | Plain White/Kraft CCNB LC Cake Boxes | 10x10x6 | 100 | 0.87 | 44.00 | 34.00 | 23.00 | 2.05 | 844892065088 |
WPLC12124WK | Plain White/Kraft CCNB LC Cake Boxes | 12x12x4 | 100 | 0.93 | 42.00 | 20.00 | 33.31 | 2.40 | 844892065057 |
WPLC12125WK | Plain White/Kraft CCNB LC Cake Boxes | 12x12x5 | 100 | 0.97 | 42.98 | 38.86 | 21.85 | 1.97 | 764053477935 |
WPLC12126WK | Plain White/Kraft CCNB LC Cake Boxes | 12x12x6 | 50 | 0.57 | 23.00 | 24.00 | 37.30 | 1.10 | 844892065026 |
WPLC14104WK | Plain White/Kraft CCNB LC Cake Boxes | 14x10x4 | 100 | 0.90 | 39.00 | 35.94 | 21.97 | 1.97 | 764053477928 |
WPLC14146WK | Plain White/Kraft CCNB LC Cake Boxes | 14x14x6 | 50 | 0.68 | 33.00 | 26.00 | 41.30 | 1.10 | 844892064968 |
WPLC15115KW | Plain White/Kraft CCNB LC Cake Boxes | 15x11x5 | 100 | 1.06 | 55.00 | 25.00 | 33.30 | 2.20 | 844892064982 |
WPLC1611.5WK | Plain White/Kraft CCNB LC Cake Boxes | 16×11.5×2.5 | 50 | 0.39 | 24.00 | 20.98 | 29.29 | 1.10 | 844892065071 |
WPLC16166WK | Plain White/Kraft CCNB LC Cake Boxes | 16x16x6 | 50 | 0.88 | 36.00 | 28.00 | 45.30 | 1.20 | 844892064951 |
WPLC16.54WK | Plain White/Kraft CCNB LC Cake Boxes | 16.5×11.75×4 | 50 | 0.51 | 29.00 | 24.49 | 32.80 | 1.10 | 844892065064 |
WPLC19.5144WK | Plain White/Kraft CCNB LC Cake Boxes | 1/2 Sheet
Unit Size: 19.5x14x4” |
50/T50/B50 | 0.69 | 37.94 | 22.00 | 27.50 | 1.97 | 764053477942 |
WPLC28194WK | Plain White/Kraft CCNB LC Cake Boxes | Full Sheet
Unit Size: 28x19x4” |
25/T25/B25 | 0.58 | 28.72 | 27.95 | 36.10 | 0.99 | 764053477959 |
* = Not floor stocked