Plain Tiered White/Kraft Cake Boxes (W/Window E-Flute)

Item # Description Size  Case Cube Weight Length Width  Height  UPC 
WPTC1012WKE Plain Tiered White/Kraft Cake Box E-Flute 10x10x12 10/cs 1.35 10.00 36.55 25.55 2.50 844892063992
WPTC1214WKE Plain Tiered White/Kraft Cake Box E-Flute 12x12x14 10/cs 1.87 13.60 42.15 30.65 2.50 844892064005
WPTC1416WKE Plain Tiered White/Kraft Cake Box E-Flute 14x14x16 10/cs 2.49 19.50 48.15 35.75 2.50 844892064012
WPTC1618WKE Plain Tiered White/Kraft Cake Box E-Flute 16x16x18 10/cs 3.01 24.00 51.45 40.50 2.50 844892064029

Plain Tiered White/Kraft Cake Boxes (W/Window B-Flute)

Item # Description Size  Case Cube Weight Length Width  Height  UPC 
WPTC1820WK Plain Tiered White/Kraft Cake Box B-Flute 18x18x20 10/cs 4.55 30.00 57.15 43.65 3.15 844892064036
WPTC2022WK Plain Tiered White/Kraft Cake Box B-Flute 20x20x22 10/cs 5.30 34.40 62.40 46.55 3.15 844892064043

Plain Tiered Kraft/Kraft Cake Boxes (W/Window E-Flute)

Item # Description Size  Case Cube Weight Length Width  Height  UPC 
WPTC1012KE Plain Tiered Kraft/Kraft Cake Box E-Flute 10x10x12 10/cs 1.35 10.00 36.55 25.55 2.50 844892064050
WPTC1214KE Plain Tiered Kraft/Kraft Cake Box E-Flute 12x12x14 10/cs 1.54 15.00 38.125 20.625 3.375 844892064067
WPTC1416KE Plain Tiered Kraft/Kraft Cake Box E-Flute 14x14x16 10/cs 2.49 19.50 48.15 35.75 2.50 844892064074
WPTC1618KE Plain Tiered Kraft/Kraft Cake Box E-Flute 16x16x18 10/cs 3.01 24.00 51.45 40.50 2.50 844892064081

Plain Tiered Kraft/Kraft Cake Boxes (W/Window B-Flute)

Item # Description Size  Case Cube Weight Length Width  Height  UPC 
WPTC1820K Plain Tiered Kraft/Kraft Cake Box B-Flute 18x18x20 10/cs 4.55 30.00 57.15 43.65 3.15 844892064098
WPTC2022K Plain Tiered Kraft/Kraft Cake Box B-Flute 20x20x22 10/cs 5.30 34.40 62.40 46.55 3.15 844892064104
Request a Quote!